Size Guide
Men's tops & tees. Measurements are body measurements, not garment measurements.
| Size | Chest (in) | Waist (in) | Hip (in) | Height |
|---|---|---|---|---|
| XXS | 28.5 - 31.5 | 22.5 - 25.5 | 28.5 - 31.5 | < 5'7" |
| XS | 31.5 - 35 | 25.5 - 29 | 31.5 - 35 | < 5'7" |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
| S Tall | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 6'0" - 6'5" |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
| M Tall | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 6'0" - 6'5" |
| L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
| L Tall | 41 - 44 | 35 - 38 | 41 - 44 | 6'0" - 6'5" |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
| XL Tall | 44 - 48.5 | 38 - 43 | 44 - 47 | 6'0" - 6'5" |
| XXL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 | 5'7" - 6'0" |
Fit Tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements suggest different sizes, order by chest measurement.
Tall sizes (6'0" — 6'5" / 183 — 196 cm) are approximately 1.75" / 4.5 cm longer in length than regular tops. Sleeve length is adjusted proportionately depending on the silhouette.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal and snug but not tight.
Waist
Measure around the narrowest part of your waist — typically where your body bends side to side. Keep the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the measuring tape horizontal and parallel to the floor.